Indian army weight standards and Requirement
The minimum weight for the Indian Army. Candidates who are willing to join the Indian Army should be interested to know the minimum weight required for the Indian Army. In this article, we give a detailed height, age and weight of the offer, which will help you understand the minimum weight for the Indian Army. This is one of the mandatory requirements to be declared medically fit to join the Indian Army.
See also: Indian Army minimum height
minimum weight for the Indian Army
Indian Army minimum weight: Must be within the permissible limits, 10% of the ideal Indian army weight indicated in the table. In the recording of the fraction less than 0.5 kg was observed and 0.5 kg, above recorded as 1 kg. A correlation table between the age, size, and the average weight is given as a candidate orientation.
Latest Applications For Various UG & PG Courses Open 2023
-
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
- Manav Rachna University, | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- Presidency University, Bangalore | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Admissions Open for All Courses 2023. Apply Now
- Shoolini University, Himachal Pradesh | Admissions Open for All Courses 2023. Apply Now
- Dayananda Sagar College, Bengaluru | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- JECRC University, Gujarat | Admissions Open for All Courses 2023. Apply Now
Age period 15-16 years 16-17 years 17-18 years 20-22 years 18-20 years 24 to 26 22 to 24 26 to 28 28 to 30 years
Height (cm) Weight (kg) Weight (kg) Weight (kg) Weight (kg) Weight (kg) Weight (kg) Weight (kg) Weight (kg) Weight (kg)
43.5 45.0 47.0 157.0 49.0 49.5 50.5 51.5 51.5 52.0
45.0 46.0 48.0 160.0 50.0 51.0 51.5 52.0 53.0 54.0
46.0 48.0 50.0 162.0 51.5 52.5 53.5 54.0 55.0 55.5
48.0 50.0 52.0 165.0 53.0 54.0 54.5 55.0 56.0 56.5
49.0 51.0 53.0 167.0 55.0 56.0 57.0 58.0 58.5 59.0
51.0 52.5 55.0 170.0 57.0 58.0 59.0 59.5 60.5 61.0
52.5 54.5 57.0 173.0 59.0 60.0 62.0 62.5 63.5 64.0
54.5 56.0 59.0 175.0 61.0 62.0 63.0 64.0 64.5 65.0
56.0 58.0 61.0 178.0 62.5 63.5 64.5 66.0 66.5 67.5
58.5 60.0 63.0 180.0 65.0 65.5 67.0 67.5 68.5 69.0
60.0 62.5 65.0 183.0 67.0 67.5 70.0 70.5 71.0 72.0
The minimum weight for the Indian Army: In the case of candidates belonging to the northeast and the mountainous region as Gorkha, Nepal, Assam and Garhwalis, height 5 cm will be relaxed and the weight proportional to the reduced height.